Basquete ao vivo

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 35 | 22 | 11 | 3997:3879 | 1.03 |
2 Brooklyn Nets | 36 | 21 | 11 | 4349:4182 | 1.04 |
3 Milwaukee Bucks | 35 | 21 | 14 | 4165:3940 | 1.06 |
4 Boston Celtics | 35 | 18 | 16 | 3889:3864 | 1.01 |
5 New York Knicks | 36 | 18 | 18 | 3767:3760 | 1.00 |
6 Toronto Raptors | 34 | 17 | 17 | 3837:3755 | 1.02 |
7 Miami Heat | 35 | 17 | 15 | 3742:3809 | 0.98 |
8 Charlotte Hornets | 34 | 15 | 18 | 3810:3859 | 0.99 |
9 Indiana Pacers | 33 | 12 | 17 | 3730:3715 | 1.00 |
10 Chicago Bulls | 33 | 13 | 17 | 3782:3793 | 1.00 |
11 Atlanta Hawks | 35 | 14 | 19 | 3939:3927 | 1.00 |
12 Cleveland Cavaliers | 35 | 11 | 21 | 3654:3920 | 0.93 |
13 Washington Wizards | 33 | 12 | 20 | 3783:3934 | 0.96 |
14 Orlando Magic | 35 | 13 | 21 | 3690:3924 | 0.94 |
15 Detroit Pistons | 34 | 8 | 22 | 3654:3809 | 0.96 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 35 | 27 | 8 | 4075:3750 | 1.09 |
2 Los Angeles Lakers | 35 | 21 | 10 | 3897:3697 | 1.05 |
3 Phoenix Suns | 33 | 22 | 8 | 3741:3546 | 1.06 |
4 Los Angeles Clippers | 37 | 24 | 13 | 4247:4040 | 1.05 |
5 San Antonio Spurs | 31 | 17 | 12 | 3449:3443 | 1.00 |
6 Portland | 33 | 18 | 14 | 3776:3797 | 0.99 |
7 Denver Nuggets | 35 | 18 | 13 | 4058:3877 | 1.05 |
8 Golden State | 35 | 18 | 16 | 3991:3949 | 1.01 |
9 Memphis Grizzlies | 31 | 15 | 15 | 3460:3433 | 1.01 |
10 Dallas Mavericks | 33 | 16 | 16 | 3714:3741 | 0.99 |
11 New Orleans Pelicans | 34 | 14 | 18 | 3940:3941 | 1.00 |
12 Oklahoma City | 34 | 13 | 18 | 3627:3822 | 0.95 |
13 Sacramento Kings | 34 | 12 | 21 | 3888:4090 | 0.95 |
14 Houston Rockets | 33 | 11 | 21 | 3543:3704 | 0.96 |
15 Minnesota | 35 | 7 | 25 | 3783:4077 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 35 | 22 | 11 | 3997:3879 | 1.03 |
2 Brooklyn Nets | 36 | 21 | 11 | 4349:4182 | 1.04 |
3 Boston Celtics | 35 | 18 | 16 | 3889:3864 | 1.01 |
4 Toronto Raptors | 34 | 17 | 17 | 3837:3755 | 1.02 |
5 New York Knicks | 36 | 18 | 18 | 3767:3760 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 35 | 21 | 14 | 4165:3940 | 1.06 |
2 Indiana Pacers | 33 | 12 | 17 | 3730:3715 | 1.00 |
3 Chicago Bulls | 33 | 13 | 17 | 3782:3793 | 1.00 |
4 Cleveland Cavaliers | 35 | 11 | 21 | 3654:3920 | 0.93 |
5 Detroit Pistons | 34 | 8 | 22 | 3654:3809 | 0.96 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 35 | 27 | 8 | 4075:3750 | 1.09 |
2 Portland | 33 | 18 | 14 | 3776:3797 | 0.99 |
3 Denver Nuggets | 35 | 18 | 13 | 4058:3877 | 1.05 |
4 Oklahoma City | 34 | 13 | 18 | 3627:3822 | 0.95 |
5 Minnesota | 35 | 7 | 25 | 3783:4077 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 35 | 21 | 10 | 3897:3697 | 1.05 |
2 Phoenix Suns | 33 | 22 | 8 | 3741:3546 | 1.06 |
3 Los Angeles Clippers | 37 | 24 | 13 | 4247:4040 | 1.05 |
4 Golden State | 35 | 18 | 16 | 3991:3949 | 1.01 |
5 Sacramento Kings | 34 | 12 | 21 | 3888:4090 | 0.95 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 35 | 17 | 15 | 3742:3809 | 0.98 |
2 Charlotte Hornets | 34 | 15 | 18 | 3810:3859 | 0.99 |
3 Atlanta Hawks | 35 | 14 | 19 | 3939:3927 | 1.00 |
4 Washington Wizards | 33 | 12 | 20 | 3783:3934 | 0.96 |
5 Orlando Magic | 35 | 13 | 21 | 3690:3924 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 San Antonio Spurs | 31 | 17 | 12 | 3449:3443 | 1.00 |
2 Memphis Grizzlies | 31 | 15 | 15 | 3460:3433 | 1.01 |
3 Dallas Mavericks | 33 | 16 | 16 | 3714:3741 | 0.99 |
4 New Orleans Pelicans | 34 | 14 | 18 | 3940:3941 | 1.00 |
5 Houston Rockets | 33 | 11 | 21 | 3543:3704 | 0.96 |
DISCUSSÕES RECENTES
THW Kiel - RK Celje Pivovarna Laško
Alguém tem o link de transmissão do jogo ?
02.03.2021 /
~Felipe
/