Campeonato Mundial ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
01.10 08:00
01.10 05:00
30.09 11:30
30.09 09:00
29.09 12:30
29.09 10:00
29.09 06:30
Puerto Rico - Canadá (mulheres)
(Basquete,Campeonato Mundial)
Basquete,Campeonato Mundial
29.0906:30
29.09 04:00
27.09 12:30
27.09 09:30
27.09 05:30
26.09 12:30
26.09 08:00
26.09 03:30
Bélgica - Bósnia e Herzegovina (mulheres)
(Basquete,Campeonato Mundial)
Basquete,Campeonato Mundial
26.0903:30
25.09 10:00
24.09 12:30
Puerto Rico - Bélgica (mulheres)
(Basquete,Campeonato Mundial)
Basquete,Campeonato Mundial
24.0912:30
24.09 06:00
23.09 10:00
23.09 05:00
Bélgica - Coreia do Sul (mulheres)
(Basquete,Campeonato Mundial)
Basquete,Campeonato Mundial
23.0905:00
23.09 04:00
Basquete - Campeonato Mundial
Group I - Main Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Argentina | 5 | 5 | 0 | 436:343 | 2.57 | 10 |
2 Poland | 5 | 3 | 1 | 383:373 | 2.02 | 9 |
3 Russia | 5 | 3 | 2 | 373:358 | 2.08 | 8 |
4 Venezuela | 5 | 2 | 3 | 355:366 | 1.90 | 7 |
Play Offs Quarter-finals
9th-12th Places
13th-16th Places
Group J - Main Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Spain | 5 | 5 | 0 | 395:319 | 2.45 | 10 |
2 Serbia | 5 | 4 | 1 | 482:331 | 2.83 | 9 |
3 Italy | 5 | 2 | 2 | 431:371 | 2.28 | 8 |
4 Puerto Rico | 5 | 2 | 2 | 349:402 | 1.72 | 7 |
Play Offs Quarter-finals
9th-12th Places
13th-16th Places
Group K - Main Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 USA | 5 | 4 | 0 | 437:330 | 2.62 | 10 |
2 Czech Republic | 5 | 3 | 2 | 417:395 | 2.13 | 8 |
3 Greece | 5 | 3 | 2 | 403:382 | 2.07 | 8 |
4 Brazil | 5 | 3 | 2 | 409:427 | 1.87 | 8 |
Play Offs Quarter-finals
9th-12th Places
13th-16th Places
Group L - Main Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Australia | 5 | 5 | 0 | 458:416 | 2.19 | 10 |
2 France | 5 | 4 | 1 | 447:369 | 2.41 | 9 |
3 Lithuania | 5 | 3 | 2 | 424:336 | 2.47 | 8 |
4 Dominican Republic | 5 | 2 | 3 | 337:390 | 1.72 | 7 |
Play Offs Quarter-finals
9th-12th Places
13th-16th Places
Group M - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Nigeria | 5 | 3 | 2 | 435:381 | 2.32 | 8 |
2 China PR | 5 | 2 | 2 | 355:365 | 1.94 | 7 |
3 Korea Republic | 5 | 1 | 4 | 361:438 | 1.75 | 6 |
4 Ivory Coast | 5 | 0 | 5 | 326:400 | 1.64 | 5 |
17th-20th Places
21th-24th Places
25th-28th Places
29th-32th Places
Group N - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Tunisia | 5 | 3 | 2 | 377:386 | 2.01 | 8 |
2 Iran | 5 | 2 | 3 | 379:372 | 2.12 | 7 |
3 Angola | 5 | 0 | 4 | 350:435 | 1.66 | 6 |
4 Philippines | 5 | 0 | 4 | 352:499 | 1.44 | 5 |
17th-20th Places
21th-24th Places
25th-28th Places
29th-32th Places
Group O - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 New Zealand | 5 | 3 | 2 | 497:470 | 2.16 | 8 |
2 Turkey | 5 | 2 | 2 | 434:427 | 2.03 | 7 |
3 Montenegro | 5 | 1 | 4 | 370:406 | 1.89 | 6 |
4 Japan | 5 | 0 | 5 | 334:464 | 1.45 | 5 |
17th-20th Places
21th-24th Places
25th-28th Places
29th-32th Places
Group P - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Germany | 5 | 3 | 2 | 409:364 | 2.24 | 8 |
2 Canada | 5 | 2 | 3 | 445:413 | 2.25 | 7 |
3 Jordan | 5 | 1 | 4 | 352:482 | 1.46 | 6 |
4 Senegal | 5 | 0 | 5 | 330:432 | 1.58 | 5 |
17th-20th Places
21th-24th Places
25th-28th Places
29th-32th Places
Group A - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Poland | 3 | 2 | 0 | 239:208 | 1.15 | 6 |
2 Venezuela | 3 | 2 | 1 | 228:210 | 1.09 | 5 |
3 China PR | 3 | 1 | 1 | 205:206 | 1.00 | 4 |
4 Ivory Coast | 3 | 0 | 3 | 189:237 | 0.80 | 3 |
Next Round
Classification Round
Group B - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Argentina | 3 | 3 | 0 | 258:211 | 1.22 | 6 |
2 Russia | 3 | 2 | 1 | 230:219 | 1.05 | 5 |
3 Nigeria | 3 | 1 | 2 | 266:242 | 1.10 | 4 |
4 Korea Republic | 3 | 0 | 3 | 208:290 | 0.72 | 3 |
Next Round
Classification Round
Group C - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 247:190 | 1.30 | 6 |
2 Puerto Rico | 3 | 2 | 1 | 213:218 | 0.98 | 5 |
3 Tunisia | 3 | 1 | 2 | 205:235 | 0.87 | 4 |
4 Iran | 3 | 0 | 3 | 213:235 | 0.91 | 3 |
Next Round
Classification Round
Group D - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 3 | 3 | 0 | 323:203 | 1.59 | 6 |
2 Italy | 3 | 2 | 1 | 277:215 | 1.29 | 5 |
3 Angola | 3 | 0 | 2 | 204:278 | 0.73 | 4 |
4 Philippines | 3 | 0 | 2 | 210:318 | 0.66 | 3 |
Next Round
Classification Round
Group E - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 USA | 3 | 2 | 0 | 279:204 | 1.37 | 6 |
2 Czech Republic | 3 | 2 | 1 | 247:240 | 1.03 | 5 |
3 Turkey | 3 | 1 | 1 | 254:251 | 1.01 | 4 |
4 Japan | 3 | 0 | 3 | 188:273 | 0.69 | 3 |
Next Round
Classification Round
Group F - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Brazil | 3 | 3 | 0 | 265:245 | 1.08 | 6 |
2 Greece | 3 | 2 | 1 | 266:236 | 1.13 | 5 |
3 New Zealand | 3 | 1 | 2 | 284:288 | 0.99 | 4 |
4 Montenegro | 3 | 0 | 3 | 216:262 | 0.82 | 3 |
Next Round
Classification Round
Group G - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 271:194 | 1.40 | 6 |
2 Dominican Republic | 3 | 2 | 1 | 206:234 | 0.88 | 5 |
3 Germany | 3 | 1 | 2 | 238:210 | 1.13 | 4 |
4 Jordan | 3 | 0 | 3 | 202:279 | 0.72 | 3 |
Next Round
Classification Round
Group H - Preliminary Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Australia | 3 | 3 | 0 | 276:242 | 1.14 | 6 |
2 Lithuania | 3 | 2 | 1 | 275:203 | 1.35 | 5 |
3 Canada | 3 | 1 | 2 | 243:260 | 0.93 | 4 |
4 Senegal | 3 | 0 | 3 | 175:264 | 0.66 | 3 |
Next Round
Classification Round