Euroleague ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
08.02 20:45
AX Armani Exchange Olimpia Milan - Darussafaka Dogus Istanbul
(Basquete,Euroleague)
Basquete,Euroleague
08.0220:45
08.02 20:30
08.02 18:45
08.02 18:00
07.02 21:00
07.02 20:05
07.02 19:00
07.02 18:30
01.02 21:00
Herbalife Gran Canaria - AX Armani Exchange Olimpia Milan
(Basquete,Euroleague)
Basquete,Euroleague
01.0221:00
01.02 20:30
01.02 18:15
01.02 18:00
31.01 20:45
31.01 20:30
31.01 20:00
31.01 18:00
25.01 21:00
25.01 19:00
Buducnost VOLI Podgorica - Herbalife Gran Canaria
(Basquete,Euroleague)
Basquete,Euroleague
25.0119:00
25.01 18:15
25.01 18:00
Basquete - Euroleague
Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Fenerbahce Beko | 22 | 19 | 1 | 1823:1611 | 1.12 |
2 CSKA Moscow | 22 | 16 | 5 | 1896:1762 | 1.08 |
3 Real Madrid | 22 | 17 | 5 | 1888:1685 | 1.12 |
4 Anadolu Efes | 22 | 14 | 8 | 1878:1765 | 1.06 |
5 FC Barcelona Lassa | 22 | 12 | 9 | 1710:1671 | 1.03 |
6 Olympiacos | 22 | 11 | 10 | 1711:1682 | 1.02 |
7 Bayern Munchen | 22 | 10 | 11 | 1719:1747 | 0.99 |
8 Kirolbet Baskonia | 22 | 11 | 10 | 1790:1748 | 1.02 |
9 Milano | 22 | 10 | 11 | 1906:1879 | 1.02 |
10 Maccabi Tel Aviv | 22 | 10 | 12 | 1744:1763 | 0.99 |
11 BC Khimki | 22 | 8 | 13 | 1697:1731 | 0.98 |
12 Panathinaikos OPAP | 22 | 9 | 12 | 1693:1742 | 0.97 |
13 Zalgiris Kaunas | 22 | 7 | 12 | 1676:1720 | 0.97 |
14 Gran Canaria | 22 | 6 | 15 | 1718:1914 | 0.90 |
15 Buducnost | 22 | 6 | 16 | 1640:1857 | 0.88 |
16 Darussafaka | 22 | 3 | 19 | 1650:1862 | 0.89 |
Promotion Play-off
COMENTÁRIOS