Euroleague ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
27.01 20:45
27.01 20:30
Cazoo Baskonia Vitoria-Gasteiz - Anadolu Efes Istanbul
(Basquete,Euroleague)
Basquete,Euroleague
27.0120:30
27.01 20:30
27.01 19:00
Crvena Zvezda Beograd - Partizan Mozzart Bet Belgrade
(Basquete,Euroleague)
Basquete,Euroleague
27.0119:00
26.01 21:00
26.01 21:00
26.01 21:00
26.01 20:00
26.01 19:00
20.01 20:30
EA7 Emporio Armani Milan - LDLC ASVEL Villeurbanne
(Basquete,Euroleague)
Basquete,Euroleague
20.0120:30
20.01 20:00
20.01 19:00
20.01 18:30
19.01 20:45
Valencia Basket - Partizan Mozzart Bet Belgrade
(Basquete,Euroleague)
Basquete,Euroleague
19.0120:45
19.01 20:30
Virtus Segafredo Bologna - Panathinaikos Atenas
(Basquete,Euroleague)
Basquete,Euroleague
19.0120:30
19.01 20:30
19.01 20:05
19.01 18:45
13.01 20:30
Partizan Mozzart Bet Belgrade - Cazoo Baskonia Vitoria-Gasteiz
(Basquete,Euroleague)
Basquete,Euroleague
13.0120:30
13.01 20:30
Basquete - Euroleague
Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Olympiacos | 21 | 14 | 7 | 1786:1608 | 1.11 |
2 Real Madrid Baloncesto | 21 | 13 | 6 | 1731:1603 | 1.08 |
3 Fenerbahce | 21 | 11 | 8 | 1725:1659 | 1.05 |
4 FC Barcelona Lassa | 21 | 12 | 7 | 1665:1611 | 1.03 |
5 AS Monaco | 21 | 11 | 7 | 1699:1703 | 1.00 |
6 Laboral Kutxa Vitoria Gasteiz | 21 | 10 | 9 | 1766:1723 | 1.03 |
7 Žalgiris Kaunas | 21 | 12 | 9 | 1598:1612 | 0.99 |
8 Maccabi Tel Aviv | 21 | 11 | 10 | 1721:1726 | 1.00 |
9 Valencia Basket | 21 | 9 | 10 | 1696:1734 | 0.98 |
10 Anadolu Efes Istanbul | 21 | 10 | 9 | 1719:1647 | 1.04 |
11 Partizan | 21 | 10 | 9 | 1741:1736 | 1.00 |
12 Crvena Zvezda Belgrade | 21 | 9 | 10 | 1563:1606 | 0.97 |
13 Bayern de Munique BC | 21 | 9 | 12 | 1619:1652 | 0.98 |
14 Virtus Bologna | 21 | 9 | 11 | 1622:1687 | 0.96 |
15 Panathinaikos BC | 21 | 6 | 11 | 1613:1690 | 0.96 |
16 Asvel Basket | 21 | 8 | 13 | 1583:1669 | 0.95 |
17 Alba Berlin | 21 | 5 | 14 | 1686:1745 | 0.97 |
18 Olimpia Milano | 21 | 6 | 13 | 1475:1597 | 0.91 |
Play Offs