NBA ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
13.06 02:30
10.06 02:30
08.06 02:30
05.06 02:00
02.06 02:30
30.05 02:30
28.05 02:30
26.05 02:30
24.05 02:30
23.05 02:30
22.05 02:30
21.05 02:30
20.05 02:30
19.05 20:30
18.05 02:30
17.05 02:30
13.05 04:00
13.05 01:30
12.05 04:00
12.05 01:30
21.05.2023 /
~ Ray /
Love basket
03.05.2023 /
~ James /
Eu amo Basquete!!
11.06.2022 /
~ Carlos /
I love NBA, CELTICS
09.06.2022 /
~ Ron /
...
20.03.2021 /
~ Luiz hz /
Go blazers
02.03.2021 /
~ Vitor /
Basquetebol é minha vida, eu amo esse esporte
02.02.2021 /
~ Juliano /
Basquete é o melhor esporte do mundo
24.01.2021 /
~ Eduardo /
Eu amo basquete
01.10.2020 /
~ Antônio Augusto /
Eu amo basquete
16.09.2020 /
~ Leandro /
Basquete
05.01.2020 /
~ Douglas francisco /
Eu Amo NBA Amo Basquete
14.06.2019 /
~ dg t. /
Nada
20.01.2018 /
~ Nick /
Celtics

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 0 | 0 | 0 | 0:0 | 0.00 |
2 Boston Celtics | 0 | 0 | 0 | 0:0 | 0.00 |
3 Brooklyn Nets | 0 | 0 | 0 | 0:0 | 0.00 |
4 Charlotte Hornets | 0 | 0 | 0 | 0:0 | 0.00 |
5 Chicago Bulls | 0 | 0 | 0 | 0:0 | 0.00 |
6 Cleveland Cavaliers | 0 | 0 | 0 | 0:0 | 0.00 |
7 Detroit Pistons | 0 | 0 | 0 | 0:0 | 0.00 |
8 Indiana Pacers | 0 | 0 | 0 | 0:0 | 0.00 |
9 Miami Heat | 0 | 0 | 0 | 0:0 | 0.00 |
10 Milwaukee Bucks | 0 | 0 | 0 | 0:0 | 0.00 |
11 New York Knicks | 0 | 0 | 0 | 0:0 | 0.00 |
12 Orlando Magic | 0 | 0 | 0 | 0:0 | 0.00 |
13 Philadelphia 76ers | 0 | 0 | 0 | 0:0 | 0.00 |
14 Toronto Raptors | 0 | 0 | 0 | 0:0 | 0.00 |
15 Washington Wizards | 0 | 0 | 0 | 0:0 | 0.00 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 0 | 0 | 0 | 0:0 | 0.00 |
2 Denver Nuggets | 0 | 0 | 0 | 0:0 | 0.00 |
3 Golden State Warriors | 0 | 0 | 0 | 0:0 | 0.00 |
4 Houston Rockets | 0 | 0 | 0 | 0:0 | 0.00 |
5 Los Angeles Clippers | 0 | 0 | 0 | 0:0 | 0.00 |
6 Los Angeles Lakers | 0 | 0 | 0 | 0:0 | 0.00 |
7 Memphis Grizzlies | 0 | 0 | 0 | 0:0 | 0.00 |
8 Minnesota Timberwolves | 0 | 0 | 0 | 0:0 | 0.00 |
9 New Orleans Pelicans | 0 | 0 | 0 | 0:0 | 0.00 |
10 Oklahoma City Thunder | 0 | 0 | 0 | 0:0 | 0.00 |
11 Phoenix Suns | 0 | 0 | 0 | 0:0 | 0.00 |
12 Portland Trail Blazers | 0 | 0 | 0 | 0:0 | 0.00 |
13 Sacramento Kings | 0 | 0 | 0 | 0:0 | 0.00 |
14 San Antonio Spurs | 0 | 0 | 0 | 0:0 | 0.00 |
15 Utah Jazz | 0 | 0 | 0 | 0:0 | 0.00 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 0 | 0 | 0 | 0:0 | 0.00 |
2 Brooklyn Nets | 0 | 0 | 0 | 0:0 | 0.00 |
3 New York Knicks | 0 | 0 | 0 | 0:0 | 0.00 |
4 Philadelphia 76ers | 0 | 0 | 0 | 0:0 | 0.00 |
5 Toronto Raptors | 0 | 0 | 0 | 0:0 | 0.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Chicago Bulls | 0 | 0 | 0 | 0:0 | 0.00 |
2 Cleveland Cavaliers | 0 | 0 | 0 | 0:0 | 0.00 |
3 Detroit Pistons | 0 | 0 | 0 | 0:0 | 0.00 |
4 Indiana Pacers | 0 | 0 | 0 | 0:0 | 0.00 |
5 Milwaukee Bucks | 0 | 0 | 0 | 0:0 | 0.00 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 0 | 0 | 0 | 0:0 | 0.00 |
2 Minnesota Timberwolves | 0 | 0 | 0 | 0:0 | 0.00 |
3 Oklahoma City Thunder | 0 | 0 | 0 | 0:0 | 0.00 |
4 Portland Trail Blazers | 0 | 0 | 0 | 0:0 | 0.00 |
5 Utah Jazz | 0 | 0 | 0 | 0:0 | 0.00 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Golden State Warriors | 0 | 0 | 0 | 0:0 | 0.00 |
2 Los Angeles Clippers | 0 | 0 | 0 | 0:0 | 0.00 |
3 Los Angeles Lakers | 0 | 0 | 0 | 0:0 | 0.00 |
4 Phoenix Suns | 0 | 0 | 0 | 0:0 | 0.00 |
5 Sacramento Kings | 0 | 0 | 0 | 0:0 | 0.00 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 0 | 0 | 0 | 0:0 | 0.00 |
2 Charlotte Hornets | 0 | 0 | 0 | 0:0 | 0.00 |
3 Miami Heat | 0 | 0 | 0 | 0:0 | 0.00 |
4 Orlando Magic | 0 | 0 | 0 | 0:0 | 0.00 |
5 Washington Wizards | 0 | 0 | 0 | 0:0 | 0.00 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 0 | 0 | 0 | 0:0 | 0.00 |
2 Houston Rockets | 0 | 0 | 0 | 0:0 | 0.00 |
3 Memphis Grizzlies | 0 | 0 | 0 | 0:0 | 0.00 |
4 New Orleans Pelicans | 0 | 0 | 0 | 0:0 | 0.00 |
5 San Antonio Spurs | 0 | 0 | 0 | 0:0 | 0.00 |