NBA ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
30.03 01:30
29.03 04:00
28.03 04:30
26.03 23:00
26.03 20:30
25.03 22:00
25.03 03:00
25.03 00:00
24.03 01:30
23.03 00:30
22.03 00:30
21.03 01:00
19.03 20:30
18.03 18:00
18.03 03:30
17.03 00:00
16.03 03:00
15.03 03:00
14.03 00:30
12.03 20:30
11.06.2022 /
~ Carlos /
I love NBA, CELTICS
09.06.2022 /
~ Ron /
...
20.03.2021 /
~ Luiz hz /
Go blazers
02.03.2021 /
~ Vitor /
Basquetebol é minha vida, eu amo esse esporte
02.02.2021 /
~ Juliano /
Basquete é o melhor esporte do mundo
24.01.2021 /
~ Eduardo /
Eu amo basquete
01.10.2020 /
~ Antônio Augusto /
Eu amo basquete
16.09.2020 /
~ Leandro /
Basquete
05.01.2020 /
~ Douglas francisco /
Eu Amo NBA Amo Basquete
14.06.2019 /
~ dg t. /
Nada
20.01.2018 /
~ Nick /
Celtics

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 75 | 51 | 19 | 8760:8433 | 1.04 |
2 Boston Celtics | 76 | 48 | 17 | 8970:8511 | 1.05 |
3 Philadelphia 76ers | 75 | 46 | 24 | 8637:8293 | 1.04 |
4 Cleveland Cavaliers | 77 | 41 | 29 | 8644:8216 | 1.05 |
5 New York Knicks | 76 | 39 | 27 | 8786:8574 | 1.02 |
6 Brooklyn Nets | 75 | 39 | 34 | 8506:8461 | 1.01 |
7 Miami Heat | 76 | 37 | 34 | 8278:8350 | 0.99 |
8 Atlanta Hawks | 76 | 35 | 37 | 8970:8956 | 1.00 |
9 Toronto Raptors | 76 | 36 | 35 | 8580:8485 | 1.01 |
10 Chicago Bulls | 75 | 33 | 35 | 8502:8430 | 1.01 |
11 Washington Wizards | 76 | 33 | 40 | 8594:8648 | 0.99 |
12 Indiana Pacers | 76 | 32 | 41 | 8788:9019 | 0.97 |
13 Orlando Magic | 76 | 30 | 42 | 8491:8676 | 0.98 |
14 Charlotte Hornets | 77 | 25 | 47 | 8584:9034 | 0.95 |
15 Detroit Pistons | 75 | 13 | 58 | 8306:8904 | 0.93 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 75 | 48 | 24 | 8761:8449 | 1.04 |
2 Memphis Grizzlies | 75 | 45 | 27 | 8753:8425 | 1.04 |
3 Sacramento Kings | 75 | 41 | 30 | 9074:8891 | 1.02 |
4 Phoenix Suns | 75 | 39 | 32 | 8529:8389 | 1.02 |
5 Los Angeles Clippers | 76 | 38 | 33 | 8585:8554 | 1.00 |
6 Golden State Warriors | 77 | 38 | 34 | 9101:9055 | 1.01 |
7 Minnesota Timberwolves | 76 | 38 | 33 | 8807:8819 | 1.00 |
8 New Orleans Pelicans | 76 | 36 | 34 | 8687:8551 | 1.02 |
9 Los Angeles Lakers | 75 | 35 | 34 | 8728:8749 | 1.00 |
10 Oklahoma City Thunder | 76 | 35 | 35 | 8937:8855 | 1.01 |
11 Dallas Mavericks | 76 | 33 | 35 | 8654:8611 | 1.01 |
12 Utah Jazz | 75 | 31 | 40 | 8782:8836 | 0.99 |
13 Portland Trail Blazers | 75 | 30 | 43 | 8536:8724 | 0.98 |
14 San Antonio Spurs | 75 | 19 | 51 | 8403:9190 | 0.91 |
15 Houston Rockets | 76 | 17 | 57 | 8387:9032 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 76 | 48 | 17 | 8970:8511 | 1.05 |
2 Philadelphia 76ers | 75 | 46 | 24 | 8637:8293 | 1.04 |
3 New York Knicks | 76 | 39 | 27 | 8786:8574 | 1.02 |
4 Brooklyn Nets | 75 | 39 | 34 | 8506:8461 | 1.01 |
5 Toronto Raptors | 76 | 36 | 35 | 8580:8485 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 75 | 51 | 19 | 8760:8433 | 1.04 |
2 Cleveland Cavaliers | 77 | 41 | 29 | 8644:8216 | 1.05 |
3 Chicago Bulls | 75 | 33 | 35 | 8502:8430 | 1.01 |
4 Indiana Pacers | 76 | 32 | 41 | 8788:9019 | 0.97 |
5 Detroit Pistons | 75 | 13 | 58 | 8306:8904 | 0.93 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 75 | 48 | 24 | 8761:8449 | 1.04 |
2 Minnesota Timberwolves | 76 | 38 | 33 | 8807:8819 | 1.00 |
3 Oklahoma City Thunder | 76 | 35 | 35 | 8937:8855 | 1.01 |
4 Utah Jazz | 75 | 31 | 40 | 8782:8836 | 0.99 |
5 Portland Trail Blazers | 75 | 30 | 43 | 8536:8724 | 0.98 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 75 | 41 | 30 | 9074:8891 | 1.02 |
2 Phoenix Suns | 75 | 39 | 32 | 8529:8389 | 1.02 |
3 Los Angeles Clippers | 76 | 38 | 33 | 8585:8554 | 1.00 |
4 Golden State Warriors | 77 | 38 | 34 | 9101:9055 | 1.01 |
5 Los Angeles Lakers | 75 | 35 | 34 | 8728:8749 | 1.00 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 76 | 37 | 34 | 8278:8350 | 0.99 |
2 Atlanta Hawks | 76 | 35 | 37 | 8970:8956 | 1.00 |
3 Washington Wizards | 76 | 33 | 40 | 8594:8648 | 0.99 |
4 Orlando Magic | 76 | 30 | 42 | 8491:8676 | 0.98 |
5 Charlotte Hornets | 77 | 25 | 47 | 8584:9034 | 0.95 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 75 | 45 | 27 | 8753:8425 | 1.04 |
2 New Orleans Pelicans | 76 | 36 | 34 | 8687:8551 | 1.02 |
3 Dallas Mavericks | 76 | 33 | 35 | 8654:8611 | 1.01 |
4 San Antonio Spurs | 75 | 19 | 51 | 8403:9190 | 0.91 |
5 Houston Rockets | 76 | 17 | 57 | 8387:9032 | 0.93 |