Premier League ao vivo
Futebol - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 15 | 11 | 3 | 1 | 33:14 | 36 |
2 Liverpool FC | 14 | 9 | 4 | 1 | 32:14 | 31 |
3 Manchester City | 14 | 9 | 3 | 2 | 36:16 | 30 |
4 Aston Villa | 14 | 9 | 2 | 3 | 33:20 | 29 |
5 Tottenham | 14 | 8 | 3 | 3 | 28:20 | 27 |
6 Newcastle United | 14 | 8 | 2 | 4 | 32:14 | 26 |
7 Manchester United | 14 | 8 | 0 | 6 | 16:17 | 24 |
8 Brighton & Hove Albion | 14 | 6 | 4 | 4 | 30:26 | 22 |
9 West Ham United | 14 | 6 | 3 | 5 | 24:24 | 21 |
10 Chelsea London | 14 | 5 | 4 | 5 | 25:22 | 19 |
11 Brentford | 14 | 5 | 4 | 5 | 22:19 | 19 |
12 Wolverhampton Wanderers | 15 | 5 | 3 | 7 | 20:25 | 18 |
13 Crystal Palace | 14 | 4 | 4 | 6 | 14:19 | 16 |
14 Fulham | 14 | 4 | 3 | 7 | 16:26 | 15 |
15 Nottingham Forest | 14 | 3 | 4 | 7 | 16:22 | 13 |
16 Bournemouth | 14 | 3 | 4 | 7 | 16:30 | 13 |
17 Luton Town | 15 | 2 | 3 | 10 | 16:30 | 9 |
18 Everton | 14 | 5 | 2 | 7 | 15:20 | 7 |
19 Burnley | 15 | 2 | 1 | 12 | 15:33 | 7 |
20 Sheffield United | 14 | 1 | 2 | 11 | 11:39 | 5 |
Champions League
Europa League
Relegation
Artilheiros Futebol - Premier League
Regular Season
Drużyna | Goals | GPM | |
---|---|---|---|
1 Erling Haaland | Manchester City | 14 | 1.00 |
2 Mohamed Salah | Liverpool | 10 | 0.71 |
3 Son Heung-Min | Tottenham Hotspur | 9 | 0.64 |
4 Hwang Hee-Chan | Wolverhampton | 8 | 0.53 |
5 Jarrod Bowen | West Ham United | 8 | 0.62 |
6 Ollie Watkins | Aston Villa | 8 | 0.57 |
7 Alexander Isak | Newcastle United | 7 | 0.70 |
8 Callum Wilson | Newcastle United | 7 | 0.70 |
9 Dominic Solanke | Bournemouth | 7 | 0.50 |
10 Anthony Gordon | Newcastle United | 6 | 0.46 |
11 Bryan Mbeumo | Brentford | 6 | 0.43 |
12 Evan Ferguson | Brighton | 6 | 0.46 |
13 Nicolas Jackson | Chelsea | 6 | 0.46 |
14 Odsonne Edouard | Crystal Palace | 6 | 0.46 |