EIHC ao vivo
PREVIOUS
TRANSMISSÕES ON-LINE ANTERIORES
11.11 17:30
10.11 17:30
09.11 17:25
18.02 19:10
17.12 18:00
19.12 19:15
18.12 15:30
07.11 19:15
06.11 19:15
05.11 19:15
Hóquei - EIHC
Tournament In Belarus
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Latvia | 3 | 3 | 2 | 2 | 0 | 10:3 | 8 |
2 Belarus | 3 | 2 | 2 | 2 | 0 | 10:5 | 7 |
3 France | 3 | 1 | 0 | 0 | 2 | 6:11 | 2 |
4 Slovenia | 3 | 0 | 0 | 0 | 2 | 4:11 | 1 |
Tournament In Slovenia
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 2 | 2 | 2 | 0 | 8:5 | 5 |
2 Italy | 3 | 2 | 1 | 2 | 1 | 5:4 | 4 |
3 Hungary | 3 | 1 | 1 | 1 | 1 | 6:8 | 3 |
4 Belarus B | 3 | 1 | 0 | 1 | 2 | 8:10 | 2 |
5 Belarus | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Tournament In Hungary
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Kazakhstan | 3 | 3 | 3 | 3 | 0 | 11:6 | 9 |
2 Hungary | 2 | 1 | 1 | 1 | 1 | 8:4 | 3 |
3 Italy | 3 | 1 | 1 | 1 | 2 | 8:12 | 3 |
4 South Korea | 2 | 0 | 0 | 0 | 2 | 5:10 | 0 |
Group A - Tournament In Lithuania
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Japan | 2 | 1 | 1 | 1 | 0 | 7:4 | 4 |
2 Belarus U25 | 2 | 1 | 1 | 1 | 1 | 2:5 | 3 |
3 Lithuania | 2 | 1 | 0 | 0 | 1 | 3:3 | 2 |
Play-offs Final
Play-off 3rd Place
Play-off 5th Place
Group B - Tournament In Lithuania
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Latvia B | 2 | 2 | 2 | 2 | 0 | 6:2 | 6 |
2 Romania | 2 | 1 | 1 | 1 | 1 | 8:5 | 3 |
3 Estonia | 2 | 0 | 0 | 0 | 2 | 4:11 | 0 |
Play-offs Final
Play-off 3rd Place
Play-off 5th Place
Tournament In Poland
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Austria | 2 | 2 | 1 | 2 | 0 | 4:1 | 5 |
2 Denmark | 2 | 1 | 1 | 1 | 0 | 2:2 | 4 |
3 Norway | 2 | 1 | 1 | 1 | 1 | 4:3 | 3 |
4 Poland | 2 | 0 | 0 | 0 | 2 | 2:6 | 0 |
Tournament In Norway
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Norway | 3 | 3 | 3 | 3 | 0 | 13:6 | 6 |
2 France | 3 | 2 | 2 | 2 | 1 | 7:4 | 4 |
3 Belarus | 3 | 1 | 1 | 1 | 2 | 9:8 | 2 |
4 Hungary | 3 | 0 | 0 | 0 | 3 | 3:14 | 0 |
Tournament In South Korea
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Kazakhstan | 3 | 3 | 2 | 3 | 0 | 13:5 | 8 |
2 Latvia | 3 | 2 | 2 | 2 | 0 | 14:8 | 7 |
3 South Korea | 3 | 1 | 1 | 1 | 2 | 5:11 | 3 |
4 Japan | 3 | 0 | 0 | 0 | 3 | 5:13 | 0 |
Tournament In Austria
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Denmark | 3 | 2 | 2 | 2 | 1 | 11:7 | 4 |
2 Austria | 3 | 2 | 2 | 2 | 1 | 7:6 | 4 |
3 Norway | 3 | 2 | 2 | 2 | 1 | 6:5 | 4 |
4 France | 3 | 0 | 0 | 0 | 3 | 3:9 | 0 |
COMENTÁRIOS