Equipes

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Benfica | 13 | 12 | 0 | 1 | 33:5 | 36 |
2 FC Porto | 13 | 10 | 2 | 1 | 25:6 | 32 |
3 Famalicao | 13 | 7 | 3 | 3 | 26:21 | 24 |
4 Sporting | 13 | 7 | 2 | 4 | 20:15 | 23 |
5 Vitoria Guimaraes | 13 | 5 | 5 | 3 | 22:15 | 20 |
6 Rio Ave | 14 | 5 | 4 | 5 | 17:16 | 19 |
7 Sporting Braga | 13 | 5 | 3 | 5 | 16:16 | 18 |
8 Tondela | 13 | 5 | 3 | 5 | 14:14 | 18 |
9 Boavista FC | 13 | 4 | 6 | 3 | 12:12 | 18 |
10 Gil Vicente | 13 | 4 | 4 | 5 | 12:14 | 16 |
11 Vitoria Setubal | 13 | 3 | 7 | 3 | 7:10 | 16 |
12 Belenenses | 13 | 4 | 3 | 6 | 10:19 | 15 |
13 Moreirense | 13 | 3 | 5 | 5 | 16:18 | 14 |
14 Santa Clara | 13 | 3 | 5 | 5 | 10:14 | 14 |
15 Maritimo | 13 | 2 | 6 | 5 | 14:23 | 12 |
16 Portimonense | 14 | 2 | 6 | 6 | 11:20 | 12 |
17 Pacos Ferreira | 13 | 2 | 2 | 9 | 9:22 | 8 |
18 Aves | 13 | 2 | 0 | 11 | 15:29 | 6 |
Champions League
Champions League Qual.
Europa League Qual.
Relegation