
FC Porto jogos ao vivo
INFORMATIONS
Nome da equipe:
Futebol Clube do Porto
País:
Portugal
Time nacional:
no
Site:
Fundado:
1893
Competição:
SCHEDULE | |||||
---|---|---|---|---|---|
2021-01-19 19:45 | Pending | LEA |
Sporting Lizbona - FC Porto
VEJA![]() |
Resultados | |||||
---|---|---|---|---|---|
2021-01-15 21:00 | Finished | PRI | FC Porto |
1
:
1
|
Benfica Lizbona |
2021-01-12 18:00 | Finished | TAC | Nacional |
2
:
4
|
FC Porto |
2021-01-08 21:00 | Finished | PRI | FC Famalicao |
1
:
4
|
FC Porto |
2021-01-03 21:00 | Finished | PRI | FC Porto |
3
:
0
|
Moreirense FC |
2020-12-29 21:00 | Finished | PRI | Vitoria Guimaraes |
2
:
3
|
FC Porto |
2020-12-23 20:45 | Finished | SUP | FC Porto |
2
:
0
|
Benfica Lizbona |
2020-12-20 20:00 | Finished | PRI | FC Porto |
2
:
0
|
Nacional |
2020-12-16 18:45 | Finished | LEA | FC Porto |
2
:
1
|
FC Pacos de Ferreira |
2020-12-13 18:30 | Finished | TAC | FC Porto |
2
:
1
|
CD Tondela |
2020-12-09 20:00 | Finished | UEF | Olympiakos Pireus |
0
:
2
|
FC Porto |
CURRENT ROSTER
GOALKEEPERS | |||
Willy Caballero | 1981-09-28 | 39 | 186 cm |
Kepa Arrizabalaga | 1994-10-03 | 26 | 189 cm |
Edouard Mendy | 1992-03-01 | 28 | 197 cm |
Karlo Ziger | 2001-05-11 | 19 | - |
DEFENDERS | |||
Cesar Azpilicueta | 1989-08-28 | 31 | 178 cm |
Kurt Zouma | 1994-10-27 | 26 | 190 cm |
Antonio Rudiger | 1993-03-03 | 27 | 190 cm |
Thiago Silva | 1984-09-22 | 36 | 183 cm |
Marcos Alonso | 1990-12-28 | 30 | 188 cm |
Emerson Palmieri | 1994-08-03 | 26 | 176 cm |
Andreas Christensen | 1996-04-10 | 24 | 188 cm |
Fikayo Tomori | 1997-12-19 | 23 | 185 cm |
Ben Chilwell | 1996-12-21 | 24 | 178 cm |
Reece James | 1999-12-08 | 21 | 182 cm |
MIDFIELDERS | |||
Jorginho | 1991-12-20 | 29 | 180 cm |
Mateo Kovacic | 1994-05-06 | 26 | 178 cm |
N'Golo Kante | 1991-03-29 | 29 | 168 cm |
Hakim Ziyech | 1993-03-19 | 27 | 180 cm |
Christian Pulisic | 1998-09-18 | 22 | 172 cm |
Kai Havertz | 1999-06-11 | 21 | 188 cm |
Mason Mount | 1999-01-10 | 22 | 175 cm |
Billy Gilmour | 2001-06-11 | 19 | - |
Faustino Anjorin | 2001-01-23 | 19 | 185 cm |
ATTACKERS | |||
Olivier Giroud | 1986-09-30 | 34 | 192 cm |
Timo Werner | 1996-03-06 | 24 | 181 cm |
Tammy Abraham | 1997-10-02 | 23 | 190 cm |
Callum Hudson-Odoi | 2000-11-07 | 20 | 182 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sporting CP | 14 | 11 | 3 | 0 | 31:9 | 36 |
2 FC Porto | 14 | 10 | 2 | 2 | 36:17 | 32 |
3 SL Benfica | 14 | 10 | 2 | 2 | 29:14 | 32 |
4 SC Braga | 14 | 9 | 0 | 5 | 23:15 | 27 |
5 FC Pacos de Ferreira | 14 | 7 | 4 | 3 | 19:12 | 25 |
6 Vitoria SC | 12 | 6 | 2 | 4 | 15:12 | 20 |
7 Rio Ave FC | 14 | 3 | 6 | 5 | 10:16 | 15 |
8 CD Santa Clara | 13 | 4 | 3 | 6 | 12:16 | 15 |
9 SC Maritimo | 13 | 4 | 2 | 7 | 15:18 | 14 |
10 Moreirense FC | 13 | 3 | 5 | 5 | 10:15 | 14 |
11 Nacional | 12 | 3 | 4 | 5 | 11:15 | 13 |
12 Gil Vicente FC | 13 | 3 | 4 | 6 | 10:15 | 13 |
13 Farense | 13 | 3 | 3 | 7 | 15:19 | 12 |
14 Belenenses SAD | 13 | 2 | 6 | 5 | 6:11 | 12 |
15 CD Tondela | 13 | 3 | 3 | 7 | 10:22 | 12 |
16 Portimonense SC | 13 | 3 | 2 | 8 | 9:17 | 11 |
17 Boavista FC | 13 | 1 | 8 | 4 | 13:21 | 11 |
18 FC Famalicao | 13 | 2 | 5 | 6 | 14:24 | 11 |
Champions League
Champions League Qual.
Europa Conference League Qual.
Relegation Play Offs
Relegation