
Lech Poznan jogos ao vivo
INFORMATIONS
Nome da equipe:
Lech Poznan
País:
Poland
Time nacional:
no
Site:
Fundado:
1922
Competição:
Resultados | |||||
---|---|---|---|---|---|
2021-01-14 14:00 | Finished | CLF | Bandirmaspor |
0
:
1
|
Lech Poznań |
2020-12-19 19:00 | Finished | EKS | Lech Poznań |
0
:
1
|
Wisła Kraków |
2020-12-16 19:30 | Finished | EKS | Lech Poznań |
0
:
4
|
Pogoń Szczecin |
2020-12-13 14:00 | Finished | EKS | PGE FKS Stal Mielec |
1
:
1
|
Lech Poznań |
2020-12-10 17:55 | Finished | UEF | Lech Poznań |
0
:
2
|
Rangers |
2020-12-06 16:30 | Finished | EKS | Lech Poznań |
4
:
0
|
Podbeskidzie Bielsko-Biała |
2020-12-03 20:00 | Finished | UEF | Benfica Lizbona |
4
:
0
|
Lech Poznań |
2020-11-30 17:00 | Finished | EKS | Lechia Gdańsk |
0
:
1
|
Lech Poznań |
2020-11-26 20:00 | Finished | UEF | Standard Liege |
2
:
1
|
Lech Poznań |
2020-11-22 11:30 | Finished | EKS | Lech Poznań |
3
:
3
|
Raków Częstochowa |
CURRENT ROSTER
GOALKEEPERS | |||
Antonio Donnarumma | 1990-07-07 | 30 | 195 cm |
Ciprian Tatarusanu | 1986-02-09 | 34 | 198 cm |
Gianluigi Donnarumma | 1999-02-25 | 21 | 196 cm |
Leonardo Moleri | 2002-01-18 | 18 | - |
DEFENDERS | |||
Andrea Conti | 1994-03-02 | 26 | 184 cm |
Mateo Musacchio | 1990-08-26 | 30 | 180 cm |
Simon Kjaer | 1989-03-26 | 31 | 191 cm |
Alessio Romagnoli | 1995-01-12 | 26 | 185 cm |
Davide Calabria | 1996-12-06 | 24 | 177 cm |
Theo Hernandez | 1997-10-16 | 23 | 184 cm |
Leo Duarte | 1996-07-17 | 24 | 183 cm |
Diogo Dalot | 1999-03-18 | 21 | 184 cm |
Alexis Saelemaekers | 1999-06-27 | 21 | 180 cm |
Pierre Kalulu | 2000-06-05 | 20 | 179 cm |
MIDFIELDERS | |||
Hakan Calhanoglu | 1994-02-08 | 26 | 178 cm |
Samuel Castillejo | 1995-01-18 | 25 | 179 cm |
Rade Krunic | 1993-10-07 | 27 | - |
Franck Kessie | 1996-12-19 | 24 | 183 cm |
Ismael Bennacer | 1997-12-01 | 23 | 175 cm |
Matteo Gabbia | 1999-10-21 | 21 | 185 cm |
Sandro Tonali | 2000-05-08 | 20 | 173 cm |
ATTACKERS | |||
Ante Rebic | 1993-09-21 | 27 | 185 cm |
Zlatan Ibrahimovic | 1981-10-03 | 39 | 195 cm |
Jens Hauge | 1999-10-12 | 21 | 180 cm |
Brahim Diaz | 1999-08-03 | 21 | 170 cm |
Rafael Leao | 1999-06-10 | 21 | 188 cm |
Daniel Maldini | 2001-10-11 | 19 | - |
Lorenzo Colombo | 2002-03-08 | 18 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sporting CP | 14 | 11 | 3 | 0 | 31:9 | 36 |
2 FC Porto | 14 | 10 | 2 | 2 | 36:17 | 32 |
3 SL Benfica | 14 | 10 | 2 | 2 | 29:14 | 32 |
4 SC Braga | 14 | 9 | 0 | 5 | 23:15 | 27 |
5 FC Pacos de Ferreira | 14 | 7 | 4 | 3 | 19:12 | 25 |
6 Vitoria SC | 12 | 6 | 2 | 4 | 15:12 | 20 |
7 Rio Ave FC | 14 | 3 | 6 | 5 | 10:16 | 15 |
8 CD Santa Clara | 13 | 4 | 3 | 6 | 12:16 | 15 |
9 SC Maritimo | 13 | 4 | 2 | 7 | 15:18 | 14 |
10 Moreirense FC | 13 | 3 | 5 | 5 | 10:15 | 14 |
11 Nacional | 12 | 3 | 4 | 5 | 11:15 | 13 |
12 Gil Vicente FC | 13 | 3 | 4 | 6 | 10:15 | 13 |
13 Farense | 13 | 3 | 3 | 7 | 15:19 | 12 |
14 Belenenses SAD | 13 | 2 | 6 | 5 | 6:11 | 12 |
15 CD Tondela | 13 | 3 | 3 | 7 | 10:22 | 12 |
16 Portimonense SC | 13 | 3 | 2 | 8 | 9:17 | 11 |
17 Boavista FC | 13 | 1 | 8 | 4 | 13:21 | 11 |
18 FC Famalicao | 13 | 2 | 5 | 6 | 14:24 | 11 |
Champions League
Champions League Qual.
Europa Conference League Qual.
Relegation Play Offs
Relegation