
Olympique Lyon jogos ao vivo
INFORMATIONS
Nome da equipe:
Olympique Lyonnais
País:
France
Time nacional:
no
Site:
Fundado:
1950
Competição:
Resultados | |||||
---|---|---|---|---|---|
2022-08-05 19:00 | Finished | LIG | Lyon |
2
:
1
|
Ajaccio AC |
2022-07-30 18:30 | Finished | CLF | Inter Milan |
2
:
2
|
Lyon |
2022-07-24 14:45 | Finished | CLF | Feyenoord Rotterdam |
0
:
2
|
Lyon |
2022-07-23 14:00 | Finished | CLF | Willem II Tilburg |
5
:
0
|
Lyon |
2022-07-16 18:00 | Finished | CLF | Anderlecht Brussels |
3
:
0
|
Lyon |
2022-07-16 13:00 | Finished | CLF | Anderlecht Brussels |
2
:
3
|
Lyon |
2022-07-12 19:00 | Finished | CLF | Lyon |
3
:
0
|
Dynamo Kyiv |
2022-07-12 16:00 | Finished | CLF | Lyon |
1
:
3
|
Dynamo Kyiv |
2022-07-09 17:00 | Finished | CLF | Bourg-Peronnas |
2
:
4
|
Lyon |
2022-05-21 19:00 | Finished | LIG | Clermont Foot 63 |
1
:
2
|
Lyon |
CURRENT ROSTER
GOALKEEPERS | |||
Paul Bernardoni | 1997-04-18 | 25 | 190 cm |
Yahia Fofana | 2000-08-21 | 21 | 194 cm |
DEFENDERS | |||
Abdoulaye Bamba | 1990-04-25 | 32 | 182 cm |
Miha Blazic | 1993-05-08 | 29 | 185 cm |
Cedric Hountondji | 1994-01-19 | 28 | 194 cm |
Souleyman Doumbia | 1996-09-24 | 25 | 175 cm |
Batista Mendy | 2000-01-12 | 22 | 190 cm |
Ilyes Chetti | 1995-01-22 | 27 | 167 cm |
Halid Sabanovic | 1999-08-22 | 22 | - |
MIDFIELDERS | |||
Pierrick Capelle | 1978-04-15 | 44 | 180 cm |
Nabil Bentaleb | 1994-11-24 | 27 | 187 cm |
Adrien Hunou | 1994-01-19 | 28 | 176 cm |
Antonin Bobichon | 1995-09-14 | 26 | 180 cm |
Himad Abdelli | 1999-11-17 | 22 | 188 cm |
Ulrick Eneme-Ella | 2001-05-22 | 21 | 184 cm |
Zinedine Ould Khaled | 2000-01-14 | 22 | - |
Azzedine Ounahi | 2000-04-19 | 22 | - |
Waniss Taibi | 2002-03-07 | 20 | - |
Ali Kalla | 1998-04-28 | 24 | - |
Yassine Belkdim | 2002-02-14 | 20 | - |
ATTACKERS | |||
Sofiane Boufal | 1993-09-17 | 28 | 170 cm |
Lois Diony | 1992-12-23 | 29 | 183 cm |
Marin Jakolis | 1996-12-26 | 25 | 182 cm |
Sada Thioub | 1995-06-01 | 27 | 179 cm |
Farid El Melali | 1997-05-05 | 25 | 168 cm |
Jason Mbock | 1999-11-01 | 22 | - |
Abdallah Sima | 2001-06-17 | 21 | - |
Noah Fatar | 2002-02-15 | 20 | - |
Amine Salama | 2000-07-18 | 22 | - |
Jean Bahoya | 2005-05-07 | 17 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 FC Porto | 2 | 2 | 0 | 0 | 6:1 | 6 |
2 SL Benfica | 2 | 2 | 0 | 0 | 5:0 | 6 |
3 Vitória Guimarães | 2 | 2 | 0 | 0 | 2:0 | 6 |
4 Boavista Porto | 2 | 2 | 0 | 0 | 3:1 | 6 |
5 Sporting Lisboa | 2 | 1 | 1 | 0 | 6:3 | 4 |
6 Sporting Braga | 2 | 1 | 1 | 0 | 6:3 | 4 |
7 Arouca | 2 | 1 | 0 | 1 | 1:4 | 3 |
8 Estoril | 2 | 1 | 0 | 1 | 2:1 | 3 |
9 GD Chaves | 2 | 1 | 0 | 1 | 2:2 | 3 |
10 Gil Vicente FC | 2 | 1 | 0 | 1 | 1:1 | 3 |
11 FC Vizela | 2 | 1 | 0 | 1 | 1:1 | 3 |
12 CD Santa Clara | 2 | 0 | 1 | 1 | 1:2 | 1 |
13 Casa Pia AC | 2 | 0 | 1 | 1 | 0:1 | 1 |
14 Maritimo | 2 | 0 | 0 | 2 | 2:7 | 0 |
15 FC Famalicão | 2 | 0 | 0 | 2 | 0:5 | 0 |
16 Rio Ave | 2 | 0 | 0 | 2 | 0:4 | 0 |
17 Portimonense | 1 | 0 | 0 | 1 | 0:1 | 0 |
18 Paços de Ferreira | 1 | 0 | 0 | 1 | 0:1 | 0 |
Champions League
Champions League Qual.
Europa Conference League Qual.
Relegation Play Offs
Relegation