
Peru jogos ao vivo
Resultados | |||||
---|---|---|---|---|---|
2019-11-16 01:30 | Finished | FRI | Peru |
0
:
1
|
Kolumbia |
2019-10-16 01:30 | Finished | FRI | Peru |
1
:
1
|
Urugwaj |
2019-10-11 23:00 | Finished | FRI | Urugwaj |
1
:
0
|
Peru |
2019-09-11 03:00 | Finished | FRI | Brazylia |
0
:
1
|
Peru |
2019-09-06 00:00 | Finished | FRI | Peru |
0
:
1
|
Ekwador |
2019-07-07 20:00 | Finished | COP | Brazylia |
3
:
1
|
Peru |
2019-07-04 00:30 | Finished | COP | Chile |
0
:
3
|
Peru |
2019-06-29 19:00 | Finished | COP | Urugwaj |
0
:
0
|
Peru |
2019-06-22 19:00 | Finished | COP | Peru |
0
:
5
|
Brazylia |
2019-06-18 21:30 | Finished | COP | Boliwia |
1
:
3
|
Peru |
CURRENT ROSTER
GOALKEEPERS | |||
Joe Hart | 1987-04-19 | 32 | 196 cm |
Tom Heaton | 1986-04-15 | 33 | 188 cm |
Jordan Pickford | 1994-03-07 | 25 | 185 cm |
Jack Butland | 1993-03-10 | 26 | 196 cm |
Nick Pope | 1992-04-19 | 27 | 191 cm |
DEFENDERS | |||
Phil Jones | 1992-02-21 | 27 | 180 cm |
John Stones | 1994-05-28 | 25 | 188 cm |
Ashley Young | 1985-07-09 | 34 | 175 cm |
Kieran Trippier | 1990-09-19 | 29 | 178 cm |
Gary Cahill | 1985-12-19 | 33 | 193 cm |
Kyle Walker | 1990-05-28 | 29 | 178 cm |
Harry Maguire | 1993-03-05 | 26 | 194 cm |
James Tarkowski | 1992-11-19 | 27 | 185 cm |
Danny Rose | 1990-07-02 | 29 | 173 cm |
Alfie Mawson | 1994-01-19 | 25 | 188 cm |
Joe Gomez | 1997-05-23 | 22 | 188 cm |
T. Alexander-Arnold | 1998-10-07 | 21 | 175 cm |
MIDFIELDERS | |||
Jake Livermore | 1989-11-14 | 30 | 180 cm |
Jordan Henderson | 1990-06-17 | 29 | 182 cm |
Adam Lallana | 1988-05-10 | 31 | 172 cm |
A.Oxlade-Chamberlain | 1993-08-15 | 26 | 180 cm |
Dele Alli | 1996-04-11 | 23 | 188 cm |
Jesse Lingard | 1992-12-15 | 26 | 175 cm |
Fabian Delph | 1989-11-21 | 30 | 174 cm |
Eric Dier | 1994-01-15 | 25 | 188 cm |
Ruben Loftus-Cheek | 1996-01-23 | 23 | 191 cm |
Lewis Cook | 1997-02-03 | 22 | 175 cm |
ATTACKERS | |||
Jamie Vardy | 1987-01-11 | 32 | 179 cm |
Danny Welbeck | 1990-11-26 | 29 | 185 cm |
Harry Kane | 1993-07-28 | 26 | 188 cm |
Raheem Sterling | 1994-12-08 | 25 | 170 cm |
Marcus Rashford | 1997-10-31 | 22 | 180 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Benfica | 13 | 12 | 0 | 1 | 33:5 | 36 |
2 FC Porto | 13 | 10 | 2 | 1 | 25:6 | 32 |
3 Famalicao | 13 | 7 | 3 | 3 | 26:21 | 24 |
4 Sporting | 13 | 7 | 2 | 4 | 20:15 | 23 |
5 Vitoria Guimaraes | 13 | 5 | 5 | 3 | 22:15 | 20 |
6 Rio Ave | 13 | 5 | 3 | 5 | 16:15 | 18 |
7 Sporting Braga | 13 | 5 | 3 | 5 | 16:16 | 18 |
8 Tondela | 13 | 5 | 3 | 5 | 14:14 | 18 |
9 Boavista FC | 13 | 4 | 6 | 3 | 12:12 | 18 |
10 Gil Vicente | 13 | 4 | 4 | 5 | 12:14 | 16 |
11 Vitoria Setubal | 13 | 3 | 7 | 3 | 7:10 | 16 |
12 Belenenses | 13 | 4 | 3 | 6 | 10:19 | 15 |
13 Moreirense | 13 | 3 | 5 | 5 | 16:18 | 14 |
14 Santa Clara | 13 | 3 | 5 | 5 | 10:14 | 14 |
15 Maritimo | 13 | 2 | 6 | 5 | 14:23 | 12 |
16 Portimonense | 13 | 2 | 5 | 6 | 10:19 | 11 |
17 Pacos Ferreira | 13 | 2 | 2 | 9 | 9:22 | 8 |
18 Aves | 13 | 2 | 0 | 11 | 15:29 | 6 |
Champions League
Champions League Qual.
Europa League Qual.
Relegation