INFORMATIONS
RESULTS/TABLES
Turquia - Lituânia ao vivo
Data:14.06.2022, 18:45 GMT
Local de encontro: Göztepe Gürsel Aksel Stadı
Disciplina:
Futebol
Competição:
UEFA Nations League
Para quem você está torcendo?
O jogo entre Turquia e Lituânia será disputado dia 14.06.2022 às 16:45 (GMT).
O local de encontro, que vai ser muito emocionante, será em Göztepe Gürsel Aksel Stadı.
O encontro é jogado como parte da competição: UEFA Nations League, Futebol. A transmissão na TV está prevista no canal Optus Sport, SporTV, Arena Sport 4, Fubo Sports Network, Nova Sports 6, Polsat Sport Premium 3 PPV, Okko Sport, TRT 1, SuperSport Variety 4. A transmissão na Internet está disponível em: DAZN, DStv Now, Star+, VIX, TV2 Play, Viaplay Estonia, C More Suomi, L'Equipe Web, Premier Player HD, Viaplay Iceland, Viaplay Letônia, Viaplay Lituânia, Blue To Go Video Everywhere, Match Player, Viaplay Sweden, UEFA TV, OLL.tv, . Se você souber onde pode-se acompanhar a partida, informe os outros em comente abaixo.
More ›
Transmissões on-line
Transmissões na TV
País | Canal | |
---|---|---|
Austrália | Optus Sport |
DETALHES![]() |
Brasil | SporTV |
DETALHES![]() |
Bósnia e Herzegovina | Arena Sport 4 |
DETALHES![]() |
Canadá | Fubo Sports Network |
DETALHES![]() |
Grécia | Nova Sports 6 |
DETALHES![]() |
Macedónia do Norte | Arena Sport 4 |
DETALHES![]() |
Montenegro | Arena Sport 4 |
DETALHES![]() |
Polónia | Polsat Sport Premium 3 PPV |
DETALHES![]() |
Rússia | Okko Sport |
DETALHES![]() |
Sérvia | Arena Sport 4 |
DETALHES![]() |
Turquia | TRT 1 |
DETALHES![]() |
USA | Fubo Sports Network |
DETALHES![]() |
África do Sul | SuperSport Variety 4 |
DETALHES![]() |
Lituânia - Turquia ao vivo
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
Recent games
2022-06-11 18:45 | Finished | UNL | Luxemburgo |
2
:
0
|
2022-06-07 18:45 | Finished | UNL | Lituânia |
6
:
0
|
2022-06-04 18:45 | Finished | UNL | Ilhas Feroe |
4
:
0
|
2022-03-29 18:45 | Finished | FRI | Itália |
2
:
3
|
2022-03-24 19:45 | Finished | WOR | Portugal |
1
:
3
|
2021-11-16 19:45 | Finished | WOR | Montenegro |
2
:
1
|
2021-11-13 17:00 | Finished | WOR | Gibraltar |
6
:
0
|
2021-10-11 18:45 | Finished | WOR | Letónia |
2
:
1
|
2021-10-08 18:45 | Finished | WOR | Noruega |
1
:
1
|
2021-09-07 18:45 | Finished | WOR | Países Baixos |
1
:
6
|
2022-06-11 16:00 | Finished | UNL | Ilhas Feroe | 1 : 2 |
2022-06-07 18:45 | Finished | UNL | Turquia | 0 : 6 |
2022-06-04 16:00 | Finished | UNL | Luxemburgo | 0 : 2 |
2022-03-29 18:45 | Finished | FRI | Irlanda | 0 : 1 |
2022-03-25 19:45 | Finished | FRI | San Marino | 2 : 1 |
2021-11-15 17:00 | Finished | FRI | Kuwait | 1 : 1 |
2021-11-12 19:45 | Finished | WOR | Irlanda do Norte | 0 : 1 |
2021-10-12 18:45 | Finished | WOR | Suíça | 0 : 4 |
2021-10-09 13:00 | Finished | WOR | Bulgaria | 3 : 1 |
2021-09-08 18:45 | Finished | WOR | Itália | 0 : 5 |
Team stats
Futebol - UEFA Nations League
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamarca | 4 | 3 | 0 | 1 | 6:3 | 9 |
2 Croácia | 4 | 2 | 1 | 1 | 3:4 | 7 |
3 Áustria | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 França | 4 | 0 | 2 | 2 | 3:5 | 2 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Espanha | 4 | 2 | 2 | 0 | 6:3 | 8 |
2 Portugal | 4 | 2 | 1 | 1 | 7:2 | 7 |
3 República Checa | 4 | 1 | 1 | 2 | 4:7 | 4 |
4 Suíça | 4 | 1 | 0 | 3 | 2:7 | 3 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Hungria | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 Alemanha | 4 | 1 | 3 | 0 | 8:5 | 6 |
3 Itália | 4 | 1 | 2 | 1 | 5:7 | 5 |
4 England | 4 | 0 | 2 | 2 | 1:6 | 2 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Países Baixos | 4 | 3 | 1 | 0 | 11:6 | 10 |
2 Bélgica | 4 | 2 | 1 | 1 | 9:6 | 7 |
3 Polónia | 4 | 1 | 1 | 2 | 5:10 | 4 |
4 País de Gales | 4 | 0 | 1 | 3 | 5:8 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ucrânia | 3 | 2 | 1 | 0 | 5:1 | 7 |
2 Escócia | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Irlanda | 4 | 1 | 1 | 2 | 4:3 | 4 |
4 Arménia | 4 | 1 | 0 | 3 | 2:9 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israel | 3 | 1 | 2 | 0 | 6:5 | 5 |
2 Islândia | 3 | 0 | 3 | 0 | 5:5 | 3 |
3 Albânia | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 Rússia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bósnia e Herzegovina | 4 | 2 | 2 | 0 | 6:4 | 8 |
2 Montenegro | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 Finlândia | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Roménia | 4 | 1 | 0 | 3 | 1:6 | 3 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Noruega | 4 | 3 | 1 | 0 | 6:3 | 10 |
2 Sérvia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Suécia | 4 | 1 | 0 | 3 | 5:6 | 3 |
4 Eslovénia | 4 | 0 | 2 | 2 | 3:8 | 2 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turquia | 4 | 4 | 0 | 0 | 14:0 | 12 |
2 Luxemburgo | 4 | 2 | 1 | 1 | 5:4 | 7 |
3 Ilhas Feroe | 4 | 1 | 1 | 2 | 4:8 | 4 |
4 Lituânia | 4 | 0 | 0 | 4 | 1:12 | 0 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Grécia | 4 | 4 | 0 | 0 | 7:0 | 12 |
2 Kosovo | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 Irlanda do Norte | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Chipre | 4 | 0 | 2 | 2 | 2:7 | 2 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Cazaquistão | 4 | 3 | 1 | 0 | 6:2 | 10 |
2 Eslováquia | 4 | 2 | 0 | 2 | 3:3 | 6 |
3 Azerbaijão | 4 | 1 | 1 | 2 | 2:3 | 4 |
4 Bielorrússia | 4 | 0 | 2 | 2 | 1:4 | 2 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Geórgia | 4 | 3 | 1 | 0 | 12:2 | 10 |
2 Macedónia do Norte | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Bulgaria | 4 | 0 | 3 | 1 | 4:7 | 3 |
4 Gibraltar | 4 | 0 | 1 | 3 | 1:11 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Letónia | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Moldávia | 4 | 2 | 1 | 1 | 6:5 | 7 |
3 Andorra | 4 | 1 | 1 | 2 | 3:6 | 4 |
4 Liechtenstein | 4 | 0 | 0 | 4 | 1:7 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estónia | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 Malta | 3 | 2 | 0 | 1 | 4:2 | 6 |
3 San Marino | 3 | 0 | 0 | 3 | 0:5 | 0 |
Promotion
Artilheiros Futebol - UEFA Nations League
League A
Drużyna | Goals | GPM | |
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 1.00 |
2 Andreas Cornelius | Denmark | 2 | 0.50 |
3 Brennan Johnson | Wales | 2 | 0.67 |
4 Cristiano Ronaldo | Portugal | 2 | 0.67 |
5 Denzel Dumfries | Netherlands | 2 | 0.67 |
6 Jan Kuchta | Czech Republic | 2 | 0.50 |
7 Joao Cancelo | Portugal | 2 | 0.50 |
8 Jonas Hofmann | Germany | 2 | 0.50 |
9 Joshua Kimmich | Germany | 2 | 0.50 |
10 Leandro Trossard | Belgium | 2 | 0.50 |
11 Lorenzo Pellegrini | Italy | 2 | 0.67 |
12 Michy Batshuayi | Belgium | 2 | 0.50 |
13 Pablo Sarabia | Spain | 2 | 0.50 |
14 Roland Sallai | Hungary | 2 | 0.50 |
15 Timo Werner | Germany | 2 | 0.50 |
16 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Drużyna | Goals | GPM | |
---|---|---|---|
1 Erling Haaland | Norway | 5 | 1.25 |
2 Stefan Mugosa | Montenegro | 4 | 1.33 |
3 Aleksandar Mitrovic | Serbia | 2 | 0.67 |
4 Edin Dzeko | Bosnia-Herzegovina | 2 | 0.50 |
5 Emil Forsberg | Sweden | 2 | 0.50 |
6 Joel Pohjanpalo | Finland | 2 | 0.67 |
7 Jon Thorsteinsson | Iceland | 2 | 0.67 |
8 Luka Jovic | Serbia | 2 | 0.50 |
9 Manor Solomon | Israel | 2 | 0.67 |
10 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.67 |
11 Stuart Armstrong | Scotland | 2 | 0.67 |
12 Teemu Pukki | Finland | 2 | 0.50 |
13 Thorir J. Helgason | Iceland | 2 | 0.67 |
League C
Drużyna | Goals | GPM | |
---|---|---|---|
1 Serdar Dursun | Turkey | 4 | 1.00 |
2 Abat Aymbetov | Kazakhstan | 3 | 0.75 |
3 Anastasios Bakasetas | Greece | 3 | 0.75 |
4 K. Kvaratskhelia | Georgia | 3 | 0.75 |
5 Andronikos Kakoullis | Cyprus | 2 | 0.67 |
6 Budu Zivzivadze | Georgia | 2 | 0.67 |
7 Danel Sinani | Luxembourg | 2 | 0.50 |
8 Dogukan Sinik | Turkey | 2 | 0.50 |
9 Enis Bardhi | North Macedonia | 2 | 0.50 |
10 Gerson Rodrigues | Luxembourg | 2 | 0.50 |
11 Hakan Calhanoglu | Turkey | 2 | 0.50 |
12 Halil Dervisoglu | Turkey | 2 | 0.50 |
13 Joannes Bjartalio | Faroe Islands | 2 | 1.00 |
14 Valeri Qazaishvili | Georgia | 2 | 0.50 |
15 Vedat Muriqi | Kosovo | 2 | 0.50 |
League D
Drużyna | Goals | GPM | |
---|---|---|---|
1 V. Gutkovskis | Latvia | 4 | 1.00 |
2 Ion NIcolaescu | Moldova | 3 | 0.75 |
3 Janis Ikaunieks | Latvia | 3 | 0.75 |
4 Roberts Uldrikis | Latvia | 2 | 0.50 |
5 Arturs Zjuzins | Latvia | 1 | 0.33 |
6 Henri Anier | Estonia | 1 | 0.50 |
7 Jan Busuttil | Malta | 1 | 1.00 |
8 Jesus Rubio | Andorra | 1 | 0.33 |
9 Joonas Tamm | Estonia | 1 | 0.50 |
10 Jordi Alaez | Andorra | 1 | 0.25 |
11 Konstantin Vassiljev | Estonia | 1 | 0.50 |
12 Livio Meier | Liechtenstein | 1 | 0.25 |
13 Marcio Vieira | Andorra | 1 | 0.25 |
14 Matthew Guillaumier | Malta | 1 | 0.33 |
15 Mihail Caimacov | Moldova | 1 | 0.33 |
16 Nichita Motpan | Moldova | 1 | 0.50 |
17 Robert Kirss | Estonia | 1 | 0.50 |
18 Vadim Bolohan | Moldova | 1 | 0.25 |
19 Zach Muscat | Malta | 1 | 0.33 |
COMENTÁRIOS - Turquia - Lituânia ao vivo